Molecular Formula –
Molecular Weight –
CAS No –
Shelf Life –
HSN Code –
Packing Size –
Storage Condition –
Additional Info –
Sl.
No. |
TESTS PARAMETERS | SPECIFICATION | RESULTS |
1. | Description | White crystalline powder | White crystalline powder |
2. | Solubility | Soluble in water | Soluble in water |
3. | pH (of 1% aqueous suspension) | 5.0-7.0 | 5.01 |
4. | Arsenic | NMT 2.0 ppm | < 2.0 ppm |
5. | Lead | NMT 10.0 ppm | < 10.0 ppm |
6. | Cadmium | NMT 1.0 ppm | < 1.0 ppm |
7. | Mercury | NMT 0.1 ppm | < 0.1 ppm |
8. | LOD (at 1050C for 4 hours) | NMT 20.0%w/w | 16.99% w/w |
9. | Boron Content
( On Dried Basis) |
NLT 5.0% w/w | 5.05% w/w |
10. | Total Plate Count | NMT 1000 cfu/gm | < 1000 cfu/gm |
11. | Total Yeast & Mould | NMT 100 cfu/gm | < 100 cfu/gm |
12. | Coliform | NMT 10 cfu/gm | < 10 cfu/gm |
13. | Staphylococcus aureus | Absent | Absent |
14. | E.coli | Absent | Absent |
15. | Salmonella | Absent/25 gm | Absent |