- 100+ No. of API Development
- 10K MT Proposed Capacity per year
- 30+ Operational Countries
- 60+ Years of Experience
- 4K+ No. of Clients
- 14 No. of Patents
West Bengal Chemical Industries Limited (cGMP, ISO and HACCP certified) is one of the world’s major manufacturers of API over 60 years of Manufacturing Experience combined with an innovative spirit and high flexibility for pharmaceutical, Nutraceutical, food and animal nutrition. WBCIL, one of the best pharma companies in India, has manufacturing facilities in Kolkata and Dahej (Gujarat). Expertise of WBCIL includes Injectable Iron API & Liposomal minerals.
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Liposomal Ferrous Ascorbate | C12H14FeO12 | 406.08 g/mol | 24808-52-4 | 3 years - 20°C powder |
| Ferrous Glycine Sulphate | C4H10FeN2O8S | 302.04 g/mol | 17169-60-7 | 3 years - 20°C powder |
| Sucroferric Oxyhydroxide | C12H29Fe5Na2O23 | 866.5 g/mol | 1007207-67-2 | 3 years - 20°C powder |
| Iron III Hydroxide Polymaltose Complex | C12H25FeO14 | 449.163 g/mol | 53858-86-9 | 3 years - 20°C powder |
| Iron Isomaltoside | C18H34FeO16+3 | 562.297 g/mol | 1370654-58-2 | 3 years - 20°C powder |
| Ferric Orthophosphate | FePO4 | 150.82 g/mol | 10045-86-0 | 3 years - 20°C powder |
| Ferric Derisomaltose | C18H34FeO16 | 562.297 g/mol | 1345510-43-1 | 3 years - 20°C powder |
| Ferrous Asparto Glycinate | C6H10FeN2O6 | 262 g/mol | - | 3 years - 20°C powder |
| Ferric Pyrophosphate Citrate | C18H24Fe4O42P6 | 1321.6 g/mol | 1802359-96-1 | 3 years - 20°C powder |
| Ferric Carboxymaltose | C24H44FeO25- | 788.4 g/mol | 9007-72-1 | 3 years - 20°C powder |
| Ferric Ammonium Citrate | C6H11FeNO7+3 | 265 g/mol | 1185-57-5 | 3 years - 20°C powder |
| Iron Sucrose | C12H29Fe5Na2O23 | 736.1 g/mol | 8047-67-4 | 3 years - 20°C powder |
| Ferric Pyrophosphate | Fe4(P2O7)3 | 745.21 g/mol | 10058-44-3 | 3 years - 20°C powder |
| Ferrous Bisglycinate | C4H8FeN2O4 | 203.96 g/mol | 20150-34-9 | 3 years - 20°C powder |
| Ferrous Ascorbate | C12H14FeO12 | 406.08 g/mol | 24808-52-4 | 3 years - 20°C powder |
| Ferric Citrate / Ferric Citrate Hydrate | C6H5FeO7 | 244.94 g/mol | 2338-05-8 | 3 years - 20°C powder |
| Liposomal Iron | - | 745.21 g/mol | 10058-44-3 | 3 years - 20°C powder |
| Ferric Maltol | C18H15FeO9 | 431.2 g/mol | 33725-54-1 | 3 years - 20°C powder |
| Liposomal Ferrous Ascorbate | |
|---|---|
| Molecules Formula | C12H14FeO12 |
| Molecular Weight | 406.08 g/mol |
| CAS No. | 24808-52-4 |
| Shelf Life: | 3 years - 20°C powder |
| Ferrous Glycine Sulphate | |
|---|---|
| Molecules Formula | C4H10FeN2O8S |
| Molecular Weight | 302.04 g/mol |
| CAS No. | 17169-60-7 |
| Shelf Life: | 3 years - 20°C powder |
| Sucroferric Oxyhydroxide | |
|---|---|
| Molecules Formula | C12H29Fe5Na2O23 |
| Molecular Weight | 866.5 g/mol |
| CAS No. | 1007207-67-2 |
| Shelf Life: | 3 years - 20°C powder |
| Iron III Hydroxide Polymaltose Complex | |
|---|---|
| Molecules Formula | C12H25FeO14 |
| Molecular Weight | 449.163 g/mol |
| CAS No. | 53858-86-9 |
| Shelf Life: | 3 years - 20°C powder |
| Iron Isomaltoside | |
|---|---|
| Molecules Formula | C18H34FeO16+3 |
| Molecular Weight | 562.297 g/mol |
| CAS No. | 1370654-58-2 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Orthophosphate | |
|---|---|
| Molecules Formula | FePO4 |
| Molecular Weight | 150.82 g/mol |
| CAS No. | 10045-86-0 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Derisomaltose | |
|---|---|
| Molecules Formula | C18H34FeO16 |
| Molecular Weight | 562.297 g/mol |
| CAS No. | 1345510-43-1 |
| Shelf Life: | 3 years - 20°C powder |
| Ferrous Asparto Glycinate | |
|---|---|
| Molecules Formula | C6H10FeN2O6 |
| Molecular Weight | 262 g/mol |
| CAS No. | - |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Pyrophosphate Citrate | |
|---|---|
| Molecules Formula | C18H24Fe4O42P6 |
| Molecular Weight | 1321.6 g/mol |
| CAS No. | 1802359-96-1 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Carboxymaltose | |
|---|---|
| Molecules Formula | C24H44FeO25- |
| Molecular Weight | 788.4 g/mol |
| CAS No. | 9007-72-1 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Ammonium Citrate | |
|---|---|
| Molecules Formula | C6H11FeNO7+3 |
| Molecular Weight | 265 g/mol |
| CAS No. | 1185-57-5 |
| Shelf Life: | 3 years - 20°C powder |
| Iron Sucrose | |
|---|---|
| Molecules Formula | C12H29Fe5Na2O23 |
| Molecular Weight | 736.1 g/mol |
| CAS No. | 8047-67-4 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Pyrophosphate | |
|---|---|
| Molecules Formula | Fe4(P2O7)3 |
| Molecular Weight | 745.21 g/mol |
| CAS No. | 10058-44-3 |
| Shelf Life: | 3 years - 20°C powder |
| Ferrous Bisglycinate | |
|---|---|
| Molecules Formula | C4H8FeN2O4 |
| Molecular Weight | 203.96 g/mol |
| CAS No. | 20150-34-9 |
| Shelf Life: | 3 years - 20°C powder |
| Ferrous Ascorbate | |
|---|---|
| Molecules Formula | C12H14FeO12 |
| Molecular Weight | 406.08 g/mol |
| CAS No. | 24808-52-4 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Citrate / Ferric Citrate Hydrate | |
|---|---|
| Molecules Formula | C6H5FeO7 |
| Molecular Weight | 244.94 g/mol |
| CAS No. | 2338-05-8 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Iron | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | 745.21 g/mol |
| CAS No. | 10058-44-3 |
| Shelf Life: | 3 years - 20°C powder |
| Ferric Maltol | |
|---|---|
| Molecules Formula | C18H15FeO9 |
| Molecular Weight | 431.2 g/mol |
| CAS No. | 33725-54-1 |
| Shelf Life: | 3 years - 20°C powder |
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Milk Calcium Powder | - | - | N/A | 3 years - 20°C powder |
| Calcium Pidolate | C10H12CaN2O6 | 296.29 g/mol | 31377-05-6 | 3 years - 20°C powder |
| Calcium Propionate | C6H10CaO4 | 186.22 g/mol | 4075-81-4 | 3 years - 20°C powder |
| Calcium Butyrate | C8H14CaO4 | 214.27 g/mol | 5743-36-2 | 3 years - 20°C powder |
| Calcium Butyrate Food Grade | C8H14O4Ca | 214.27 g/mol | 5743-36-2 | 3 years - 20°C powder |
| Liposomal Calcium | - | - | 471-34-1 | 3 years - 20°C powder |
| Coral Calcium | CCaO3 | 100.09 g/mol | 471-3-1 | 3 years - 20°C powder |
| Calcium Ascorbate | C12H18CaO14 | 426.34 g/mol | 5743-28-2 | 3 years - 20°C powder |
| Calcium Lactate Gluconate | C9H16CaO10 | 324.29 g/mol | 11116-97-5 | 3 years - 20°C powder |
| Calcium Asparto Glycinate | C9H14N2O8Ca2 | 358.382 g/mol | - | 3 years - 20°C powder |
| Calcium Borogluconate | C12H20B2CaO16 | 482 g/mol | 5743-34-0 | 3 years - 20°C powder |
| Calcium Gluconate (Inj) | C12H22CaO14 | 430.37 g/mol | 66905-23-5 | 3 years - 20°C powder |
| Calcium Aspartate | C4H5CaNO4 | 171.16 g/mol | 10389-09-0 | 3 years - 20°C powder |
| Calcium Citrate Malate | C24H34Ca6O35 | 1123 g/mol | 142606-53-9 | 3 years - 20°C powder |
| Calcium Orotate | C10H6CaN4O8 | 350.25 g/mol | 22454-86-0 | 3 years - 20°C powder |
| Calcium D-Saccharate | C6H8CaO8.4H2O | 248.2 g/mol | 5793-89-5 | 3 years - 20°C powder |
| Calcium Bisglycinate | C4H8CaN2O4 | 188.20 g/mol | 35947-07-0 | 3 years - 20°C powder |
| Calcium Acetate | C4H6CaO4 | 158.17 g/mol | 62-54-4 | 3 years - 20°C powder |
| Calcium Citrate | C12H10Ca3O14.4H2O | 570.50 g/mol | 5785-44-4 | 3 years - 20°C powder |
| Milk Calcium Powder | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | - |
| CAS No. | N/A |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Pidolate | |
|---|---|
| Molecules Formula | C10H12CaN2O6 |
| Molecular Weight | 296.29 g/mol |
| CAS No. | 31377-05-6 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Propionate | |
|---|---|
| Molecules Formula | C6H10CaO4 |
| Molecular Weight | 186.22 g/mol |
| CAS No. | 4075-81-4 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Butyrate | |
|---|---|
| Molecules Formula | C8H14CaO4 |
| Molecular Weight | 214.27 g/mol |
| CAS No. | 5743-36-2 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Butyrate Food Grade | |
|---|---|
| Molecules Formula | C8H14O4Ca |
| Molecular Weight | 214.27 g/mol |
| CAS No. | 5743-36-2 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Calcium | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | - |
| CAS No. | 471-34-1 |
| Shelf Life: | 3 years - 20°C powder |
| Coral Calcium | |
|---|---|
| Molecules Formula | CCaO3 |
| Molecular Weight | 100.09 g/mol |
| CAS No. | 471-3-1 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Ascorbate | |
|---|---|
| Molecules Formula | C12H18CaO14 |
| Molecular Weight | 426.34 g/mol |
| CAS No. | 5743-28-2 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Lactate Gluconate | |
|---|---|
| Molecules Formula | C9H16CaO10 |
| Molecular Weight | 324.29 g/mol |
| CAS No. | 11116-97-5 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Asparto Glycinate | |
|---|---|
| Molecules Formula | C9H14N2O8Ca2 |
| Molecular Weight | 358.382 g/mol |
| CAS No. | - |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Borogluconate | |
|---|---|
| Molecules Formula | C12H20B2CaO16 |
| Molecular Weight | 482 g/mol |
| CAS No. | 5743-34-0 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Gluconate (Inj) | |
|---|---|
| Molecules Formula | C12H22CaO14 |
| Molecular Weight | 430.37 g/mol |
| CAS No. | 66905-23-5 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Aspartate | |
|---|---|
| Molecules Formula | C4H5CaNO4 |
| Molecular Weight | 171.16 g/mol |
| CAS No. | 10389-09-0 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Citrate Malate | |
|---|---|
| Molecules Formula | C24H34Ca6O35 |
| Molecular Weight | 1123 g/mol |
| CAS No. | 142606-53-9 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Orotate | |
|---|---|
| Molecules Formula | C10H6CaN4O8 |
| Molecular Weight | 350.25 g/mol |
| CAS No. | 22454-86-0 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium D-Saccharate | |
|---|---|
| Molecules Formula | C6H8CaO8.4H2O |
| Molecular Weight | 248.2 g/mol |
| CAS No. | 5793-89-5 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Bisglycinate | |
|---|---|
| Molecules Formula | C4H8CaN2O4 |
| Molecular Weight | 188.20 g/mol |
| CAS No. | 35947-07-0 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Acetate | |
|---|---|
| Molecules Formula | C4H6CaO4 |
| Molecular Weight | 158.17 g/mol |
| CAS No. | 62-54-4 |
| Shelf Life: | 3 years - 20°C powder |
| Calcium Citrate | |
|---|---|
| Molecules Formula | C12H10Ca3O14.4H2O |
| Molecular Weight | 570.50 g/mol |
| CAS No. | 5785-44-4 |
| Shelf Life: | 3 years - 20°C powder |
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Magnesium Lactate | C6H14MgO8 | 238.48 g/mol | 179308-96-4 | 3 years - 20°C powder |
| Magnesium Pidolate | C10H12MgN2O6 | 280.52 g/mol | 62003-27-4 | 3 years - 20°C powder |
| Magnesium Orotate | C10H6MgN4O8.xH2O | 334.48+18x g/mol | 1381769-22-7 | 3 years - 20°C powder |
| Magnesium Gluconate | C12H26MgO16 | 450.63 g/mol | 59625-89-7 | 3 years - 20°C powder |
| Magnesium Bisglycinate | C4H8MgN2O4 | 172.42 g/mol | 14783-68-7 | 3 years - 20°C powder |
| Magnesium Aspartate | C8H12MgN2O8 | 288.49 g/mol | 18962-61-3 | 3 years - 20°C powder |
| Magnesium Ascorbate | C12H14MgO12 | 374.54 g/mol | 15431-40-0 | 3 years - 20°C powder |
| Magnesium Citrate | C12H10Mg3O14 | 451.12 g/mol | 3344-18-1 | 3 years - 20°C powder |
| Magnesium Propionate | C6H10MgO4 | 170.45 g/mol | 7439-95-4 | 3 years - 20°C powder |
| Magnesium Acetate | C4H6MgO4 | 142.39 g/mol | 16674-78-5 | 3 years - 20°C powder |
| Liposomal Magnesium | - | 40.305 g/mol | 1309-48-4 | 3 years - 20°C powder |
| Magnesium Lactate | |
|---|---|
| Molecules Formula | C6H14MgO8 |
| Molecular Weight | 238.48 g/mol |
| CAS No. | 179308-96-4 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Pidolate | |
|---|---|
| Molecules Formula | C10H12MgN2O6 |
| Molecular Weight | 280.52 g/mol |
| CAS No. | 62003-27-4 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Orotate | |
|---|---|
| Molecules Formula | C10H6MgN4O8.xH2O |
| Molecular Weight | 334.48+18x g/mol |
| CAS No. | 1381769-22-7 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Gluconate | |
|---|---|
| Molecules Formula | C12H26MgO16 |
| Molecular Weight | 450.63 g/mol |
| CAS No. | 59625-89-7 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Bisglycinate | |
|---|---|
| Molecules Formula | C4H8MgN2O4 |
| Molecular Weight | 172.42 g/mol |
| CAS No. | 14783-68-7 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Aspartate | |
|---|---|
| Molecules Formula | C8H12MgN2O8 |
| Molecular Weight | 288.49 g/mol |
| CAS No. | 18962-61-3 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Ascorbate | |
|---|---|
| Molecules Formula | C12H14MgO12 |
| Molecular Weight | 374.54 g/mol |
| CAS No. | 15431-40-0 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Citrate | |
|---|---|
| Molecules Formula | C12H10Mg3O14 |
| Molecular Weight | 451.12 g/mol |
| CAS No. | 3344-18-1 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Propionate | |
|---|---|
| Molecules Formula | C6H10MgO4 |
| Molecular Weight | 170.45 g/mol |
| CAS No. | 7439-95-4 |
| Shelf Life: | 3 years - 20°C powder |
| Magnesium Acetate | |
|---|---|
| Molecules Formula | C4H6MgO4 |
| Molecular Weight | 142.39 g/mol |
| CAS No. | 16674-78-5 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Magnesium | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | 40.305 g/mol |
| CAS No. | 1309-48-4 |
| Shelf Life: | 3 years - 20°C powder |
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Zinc Gluconate | C12H22O14Zn.xH2O | 455.7 + xH2O g/mol | 4468-02-4 | 3 years - 20°C powder |
| Zinc Bisglycinate | C4H8N2O4Zn | 213.5 g/mol | 14281-83-5 | 3 years - 20°C powder |
| Zinc Aspartate | C8H12N2O8Zn | 329.6 g/mol | 36393-20-1 | 3 years - 20°C powder |
| Zinc Ascorbate | C12H14O12Zn | 415.6 g/mol | 331242-75-2 | 3 years - 20°C powder |
| Zinc Citrate | C12H10O14Zn3 | 574.3 g/mol | 546-46-3 | 3 years - 20°C powder |
| Zinc Propionate | C6H10O4Zn | 211.5 g/mol | 557-28-8 | 3 years - 20°C powder |
| Zinc Acetate | C4H6O4Zn · 2H2O | 219.51 g/mol | 5970-45-6 | 3 years - 20°C powder |
| Liposomal Zinc | ZnO | 81.39 g/mol | 1314-13-2 | 3 years - 20°C powder |
| Zinc Gluconate | |
|---|---|
| Molecules Formula | C12H22O14Zn.xH2O |
| Molecular Weight | 455.7 + xH2O g/mol |
| CAS No. | 4468-02-4 |
| Shelf Life: | 3 years - 20°C powder |
| Zinc Bisglycinate | |
|---|---|
| Molecules Formula | C4H8N2O4Zn |
| Molecular Weight | 213.5 g/mol |
| CAS No. | 14281-83-5 |
| Shelf Life: | 3 years - 20°C powder |
| Zinc Aspartate | |
|---|---|
| Molecules Formula | C8H12N2O8Zn |
| Molecular Weight | 329.6 g/mol |
| CAS No. | 36393-20-1 |
| Shelf Life: | 3 years - 20°C powder |
| Zinc Ascorbate | |
|---|---|
| Molecules Formula | C12H14O12Zn |
| Molecular Weight | 415.6 g/mol |
| CAS No. | 331242-75-2 |
| Shelf Life: | 3 years - 20°C powder |
| Zinc Citrate | |
|---|---|
| Molecules Formula | C12H10O14Zn3 |
| Molecular Weight | 574.3 g/mol |
| CAS No. | 546-46-3 |
| Shelf Life: | 3 years - 20°C powder |
| Zinc Propionate | |
|---|---|
| Molecules Formula | C6H10O4Zn |
| Molecular Weight | 211.5 g/mol |
| CAS No. | 557-28-8 |
| Shelf Life: | 3 years - 20°C powder |
| Zinc Acetate | |
|---|---|
| Molecules Formula | C4H6O4Zn · 2H2O |
| Molecular Weight | 219.51 g/mol |
| CAS No. | 5970-45-6 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Zinc | |
|---|---|
| Molecules Formula | ZnO |
| Molecular Weight | 81.39 g/mol |
| CAS No. | 1314-13-2 |
| Shelf Life: | 3 years - 20°C powder |
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Copper Gluconate | C12H22CuO14 | 453.84 g/mol | 13005-35-1 | 3 years - 20°C powder |
| Copper Glycine Sulphate | C4H10CuN2O8S | - | 18253-80-0 | 3 years - 20°C powder |
| Copper Oleate | C36H66CuO4 | 626.5 g/mol | 10402-16-1 | 3 years - 20°C powder |
| Copper Bisglycinate | C4H8CuN2O4 | 211.66 g/mol | 13479-54-4 | 3 years - 20°C powder |
| Copper Citrate | C6H8Cu2O7+4 | 319.22 g/mol | 866-82-0 | 3 years - 20°C powder |
| Copper Propionate | C6H10CuO4 | 209.69 g/mol | 3112-74-1 | 3 years - 20°C powder |
| Copper Acetate | C4H6CuO4 | 181.63 g/mol | 142-71-2 | 3 years - 20°C powder |
| Copper Gluconate | |
|---|---|
| Molecules Formula | C12H22CuO14 |
| Molecular Weight | 453.84 g/mol |
| CAS No. | 13005-35-1 |
| Shelf Life: | 3 years - 20°C powder |
| Copper Glycine Sulphate | |
|---|---|
| Molecules Formula | C4H10CuN2O8S |
| Molecular Weight | - |
| CAS No. | 18253-80-0 |
| Shelf Life: | 3 years - 20°C powder |
| Copper Oleate | |
|---|---|
| Molecules Formula | C36H66CuO4 |
| Molecular Weight | 626.5 g/mol |
| CAS No. | 10402-16-1 |
| Shelf Life: | 3 years - 20°C powder |
| Copper Bisglycinate | |
|---|---|
| Molecules Formula | C4H8CuN2O4 |
| Molecular Weight | 211.66 g/mol |
| CAS No. | 13479-54-4 |
| Shelf Life: | 3 years - 20°C powder |
| Copper Citrate | |
|---|---|
| Molecules Formula | C6H8Cu2O7+4 |
| Molecular Weight | 319.22 g/mol |
| CAS No. | 866-82-0 |
| Shelf Life: | 3 years - 20°C powder |
| Copper Propionate | |
|---|---|
| Molecules Formula | C6H10CuO4 |
| Molecular Weight | 209.69 g/mol |
| CAS No. | 3112-74-1 |
| Shelf Life: | 3 years - 20°C powder |
| Copper Acetate | |
|---|---|
| Molecules Formula | C4H6CuO4 |
| Molecular Weight | 181.63 g/mol |
| CAS No. | 142-71-2 |
| Shelf Life: | 3 years - 20°C powder |
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Potassium Gluconate | C6H11KO7 | 234.25 g/mol | 299-27-4 | 3 years - 20°C powder |
| Potassium Ascorbate | C6H7KO6 | 214.21 g/mol | 15421-15-5 | 3 years - 20°C powder |
| Potassium Aspartate | C4H5K2NO4 | 209.28 g/mol | 1115-63-5 | 3 years - 20°C powder |
| Potassium Magnesium Citrate | C6H5KMgO7 | 252.5 g/mol | 137590-34-2 | 3 years - 20°C powder |
| Potassium Orotate | C5H3KN2O4 | 194.19 g/mol | 24598-73-0 | 3 years - 20°C powder |
| Potassium Glycinate | C2H4KNO2 | 113.16 g/mol | 15743-44-9 | 3 years - 20°C powder |
| Potassium Citrate | C6H5K3O7 | 306.39 g/mol | 866-84-2 | 3 years - 20°C powder |
| Potassium Propionate | C3H5KO2 | 112.17 g/mol | 327-62-8 | 3 years - 20°C powder |
| Potassium Acetate | C2H3O2K | 98.14 g/mol | 127-08-2 | 3 years - 20°C powder |
| Potassium Gluconate | |
|---|---|
| Molecules Formula | C6H11KO7 |
| Molecular Weight | 234.25 g/mol |
| CAS No. | 299-27-4 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Ascorbate | |
|---|---|
| Molecules Formula | C6H7KO6 |
| Molecular Weight | 214.21 g/mol |
| CAS No. | 15421-15-5 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Aspartate | |
|---|---|
| Molecules Formula | C4H5K2NO4 |
| Molecular Weight | 209.28 g/mol |
| CAS No. | 1115-63-5 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Magnesium Citrate | |
|---|---|
| Molecules Formula | C6H5KMgO7 |
| Molecular Weight | 252.5 g/mol |
| CAS No. | 137590-34-2 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Orotate | |
|---|---|
| Molecules Formula | C5H3KN2O4 |
| Molecular Weight | 194.19 g/mol |
| CAS No. | 24598-73-0 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Glycinate | |
|---|---|
| Molecules Formula | C2H4KNO2 |
| Molecular Weight | 113.16 g/mol |
| CAS No. | 15743-44-9 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Citrate | |
|---|---|
| Molecules Formula | C6H5K3O7 |
| Molecular Weight | 306.39 g/mol |
| CAS No. | 866-84-2 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Propionate | |
|---|---|
| Molecules Formula | C3H5KO2 |
| Molecular Weight | 112.17 g/mol |
| CAS No. | 327-62-8 |
| Shelf Life: | 3 years - 20°C powder |
| Potassium Acetate | |
|---|---|
| Molecules Formula | C2H3O2K |
| Molecular Weight | 98.14 g/mol |
| CAS No. | 127-08-2 |
| Shelf Life: | 3 years - 20°C powder |
| Products Name | Molecules Formula | Molecular Weight | CAS No. | Shelf Life: |
|---|---|---|---|---|
| Liposomal Hyaluronic Acid | (C14H21NO11)n | 406.08 g/mol | 9004-61-9 | 3 years - 20°C powder |
| Liposomal Ferrous Ascorbate | C12H14FeO12 | 406.08 g/mol | 24808-52-4 | 3 years - 20°C powder |
| Liposomal CoQ10 | C59H90O4 | 863.3 g/mol | 303-98-0 | 3 years - 20°C powder |
| Liposomal Alpha Lipoic Acid | C8H14O2S2 | 206.3 g/mol | 1200-22-2 | 3 years - 20°C powder |
| Liposomal Curcumin | C21H20O6 | 368.4 g/mol | 458-37-7 | 3 years - 20°C powder |
| Liposomal Glutathione | C10H17N3O6S | 307.33 g/mol | 70-18-8 | 3 years - 20°C powder |
| Liposomal Vitamin C | C6H8O6 | 176.12 g/mol | 50-81-7 | 3 years - 20°C powder |
| Liposomal Magnesium | - | 40.305 g/mol | 1309-48-4 | 3 years - 20°C powder |
| Liposomal Zinc | ZnO | 81.39 g/mol | 1314-13-2 | 3 years - 20°C powder |
| Liposomal Calcium | - | - | 471-34-1 | 3 years - 20°C powder |
| Liposomal Iron | - | 745.21 g/mol | 10058-44-3 | 3 years - 20°C powder |
| Liposomal Hyaluronic Acid | |
|---|---|
| Molecules Formula | (C14H21NO11)n |
| Molecular Weight | 406.08 g/mol |
| CAS No. | 9004-61-9 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Ferrous Ascorbate | |
|---|---|
| Molecules Formula | C12H14FeO12 |
| Molecular Weight | 406.08 g/mol |
| CAS No. | 24808-52-4 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal CoQ10 | |
|---|---|
| Molecules Formula | C59H90O4 |
| Molecular Weight | 863.3 g/mol |
| CAS No. | 303-98-0 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Alpha Lipoic Acid | |
|---|---|
| Molecules Formula | C8H14O2S2 |
| Molecular Weight | 206.3 g/mol |
| CAS No. | 1200-22-2 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Curcumin | |
|---|---|
| Molecules Formula | C21H20O6 |
| Molecular Weight | 368.4 g/mol |
| CAS No. | 458-37-7 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Glutathione | |
|---|---|
| Molecules Formula | C10H17N3O6S |
| Molecular Weight | 307.33 g/mol |
| CAS No. | 70-18-8 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Vitamin C | |
|---|---|
| Molecules Formula | C6H8O6 |
| Molecular Weight | 176.12 g/mol |
| CAS No. | 50-81-7 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Magnesium | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | 40.305 g/mol |
| CAS No. | 1309-48-4 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Zinc | |
|---|---|
| Molecules Formula | ZnO |
| Molecular Weight | 81.39 g/mol |
| CAS No. | 1314-13-2 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Calcium | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | - |
| CAS No. | 471-34-1 |
| Shelf Life: | 3 years - 20°C powder |
| Liposomal Iron | |
|---|---|
| Molecules Formula | - |
| Molecular Weight | 745.21 g/mol |
| CAS No. | 10058-44-3 |
| Shelf Life: | 3 years - 20°C powder |
Customized Physical Properties of API Available
Crafting APIs to Perfection with Particle Size Distribution and Redefining Manufacturing Standards with Bulk Density Solutions
WBCIL Accreditations
As one of the reliable API pharmaceutical companies in India, WBCIL is a registered nationally recognized fine chemical and API manufacturer, with prestigious accreditations with fssai, FICCI, along with authentic certification from ISO, Good Laboratory Practice or GLP, GMP or Good Manufacturing Practice, and TrustSeal by IndiaMART.
“WBCIL is a shining example of innovation and compassion.
In 1901, The visionary scientist, PC Ray established India’s first pharmaceutical manufacturing factory in Calcutta. Today, India’s pharmaceutical industry has matured into the “”Pharmacy of the World,”” and WBCIL, from the same city, embodies the true spirit of the industry’s founder.
It was pleasure working with you.
Thanks to WBCIL, we have launched a 1st time product in Bangladesh and this product is a great HIT for us.
Looking forward to collaborate with WBCIL for further developmental work accordingly.
We used your products Glycine Chelates Zn, Mn, Fe, we found satisfactory results. In near future will order again 100 kg each.

Posted On:May 19, 2026
Solid vs Liquid Liposomes: Stability & Logistics Guide

Posted On:May 18, 2026
Why Global Buyers Choose Liposomal APIs by WBCIL?

Posted On:May 18, 2026
Scalable LNP Production: From Lab R&D to Mass Manufacturing

Posted On:May 18, 2026
Magnesium Gluconate: Solid Dosage Integrity & Better Tablets

Posted On:May 16, 2026
How Advanced Liposomal Iron Systems Mitigate the Global Chronic Disease Burden
Posted On:May 16, 2026
Liposomal Glutathione: The Precision Science of Melanin Regulation





