DC Grade / Premix
DC Granules
Granules for Direct Compression
DC granules are widely used in pharmaceutical industries for manufacturing tablets and other solid dosage forms. Granulation process involves dry mixing, particle size reduction and dry granulation.
Benefits:
Excellent tableting properties.
Perfect dissolution profile.
Improved flowability.
Decrease dust generation.
Lower costs, faster processing.
Products | Tapped Density gm/cc (NLT) | Untapped Densitygm/cc (NLT) | Compressibility Index (NMT) | Angle of Repose | Particle Size | Average Tablet Weight (gm) | Elemantal Assay w/w (NLT) | |
---|---|---|---|---|---|---|---|---|
#20 Mesh | #80 Mesh | |||||||
Calcium Citrate Malate | 0.85 | 0.75 | 15 | 28 | 90% | 10% | 1.0 | 20% |
Calcium Citrate | 0.75 | 0.65 | 15 | 26 | 85% | 15% | 1.5 | 20% |
Ferrous Sulphate | 1.10 | 1.00 | 20 | 27.5 | 95% | 5% | 0.2 | 28% |
Iron (III) Hydroxide Polymaltose | 0.80 | 0.65 | 15 | 27.8 | 90% | 10% | 0.6 | 30% |
Ferrous Fumerate | 0.80 | 0.70 | 20 | 28.5 | 95% | 5% | 0.3 | 28% |
Ferrous Ascorbate | 0.90 | 0.80 | 20 | 16 | 85% | 15% | 0.6 | 20% |
Ferric Citrate | 1.00 | 0.90 | 15 | 28 | 80% | 20% | 1.0 | 20% |
Calcium Citrate Malate | |
---|---|
Tapped Density gm/cc (NLT) | 0.85 |
Untapped Densitygm/cc (NLT) | 0.75 |
Compressibility Index (NMT) | 15 |
Angle of Repose | 28 |
Particle Size #20 Mesh | 90% |
Particle Size #80 Mesh | 10% |
Average Tablet Weight (gm) | 1.0 |
Elemantal Assay w/w (NLT) | 20% |
Calcium Citrate | |
---|---|
Tapped Density gm/cc (NLT) | 0.75 |
Untapped Densitygm/cc (NLT) | 0.65 |
Compressibility Index (NMT) | 15 |
Angle of Repose | 26 |
Particle Size #20 Mesh | 85% |
Particle Size #80 Mesh | 15% |
Average Tablet Weight (gm) | 1.5 |
Elemantal Assay w/w (NLT) | 20% |
Ferrous Sulphate | |
---|---|
Tapped Density gm/cc (NLT) | 1.10 |
Untapped Densitygm/cc (NLT) | 1.00 |
Compressibility Index (NMT) | 20 |
Angle of Repose | 27.5 |
Particle Size #20 Mesh | 95% |
Particle Size #80 Mesh | 5% |
Average Tablet Weight (gm) | 0.2 |
Elemantal Assay w/w (NLT) | 28% |
Iron (III) Hydroxide Polymaltose | |
---|---|
Tapped Density gm/cc (NLT) | 0.80 |
Untapped Densitygm/cc (NLT) | 0.65 |
Compressibility Index (NMT) | 15 |
Angle of Repose | 27.8 |
Particle Size #20 Mesh | 90% |
Particle Size #80 Mesh | 10% |
Average Tablet Weight (gm) | 0.6 |
Elemantal Assay w/w (NLT) | 30% |
Ferrous Fumerate | |
---|---|
Tapped Density gm/cc (NLT) | 0.80 |
Untapped Densitygm/cc (NLT) | 0.70 |
Compressibility Index (NMT) | 20 |
Angle of Repose | 28.5 |
Particle Size #20 Mesh | 95% |
Particle Size #80 Mesh | 5% |
Average Tablet Weight (gm) | 0.3 |
Elemantal Assay w/w (NLT) | 28% |
Ferrous Ascorbate | |
---|---|
Tapped Density gm/cc (NLT) | 0.90 |
Untapped Densitygm/cc (NLT) | 0.80 |
Compressibility Index (NMT) | 20 |
Angle of Repose | 16 |
Particle Size #20 Mesh | 85% |
Particle Size #80 Mesh | 15% |
Average Tablet Weight (gm) | 0.6 |
Elemantal Assay w/w (NLT) | 20% |
Ferric Citrate | |
---|---|
Tapped Density gm/cc (NLT) | 1.00 |
Untapped Densitygm/cc (NLT) | 0.90 |
Compressibility Index (NMT) | 15 |
Angle of Repose | 28 |
Particle Size #20 Mesh | 80% |
Particle Size #80 Mesh | 20% |
Average Tablet Weight (gm) | 1.0 |
Elemantal Assay w/w (NLT) | 20% |