Our Products List
Our Products List
| Products Name | Category | Molecules Formula | CAS No. | UNII Code | Molecular Weight |
|---|---|---|---|---|---|
| L-Methylfolate | Additional Products | C20H23CaN7O6 | 151533-22-1 | A9R10K3F2F | 497.5 g/mol |
| Liposomal Calcium | Calcium | - | 471-34-1 | - | - |
| Coral Calcium | Calcium | CCaO3 | 471-3-1 | 2E32821G6I | 100.09 g/mol |
| Calcium Ascorbate | Calcium | C12H18CaO14 | 5743-28-2 | 183E4W213W | 426.34 g/mol |
| Calcium Lactate Gluconate | Calcium | C9H16CaO10 | 11116-97-5 | 472LWJ3Y9N | 324.29 g/mol |
| Calcium Asparto Glycinate | Calcium | C9H14N2O8Ca2 | - | - | 358.382 g/mol |
| Calcium Borogluconate | Calcium | C12H20B2CaO16 | 5743-34-0 | 6915G2PQI0 | 482 g/mol |
| Calcium Gluconate (Inj) | Calcium | C12H22CaO14 | 66905-23-5 | SQE6VB453K | 430.37 g/mol |
| Calcium Aspartate | Calcium | C4H5CaNO4 | 10389-09-0 | T9680JD4IY | 171.16 g/mol |
| Iron III Hydroxide Polymaltose Complex | Iron | C12H25FeO14 | 53858-86-9 | UM5219H89V | 449.163 g/mol |
| Iron Isomaltoside | Iron | C18H34FeO16+3 | 1370654-58-2 | 3M6325NY1R | 562.297 g/mol |
| Calcium Citrate Malate | Calcium | C24H34Ca6O35 | 142606-53-9 | 4BBS3A53GJ | 1123 g/mol |
| L-Methylfolate | |
|---|---|
| Category | Additional Products |
| Molecules Formula | C20H23CaN7O6 |
| CAS No. | 151533-22-1 |
| UNII Code | A9R10K3F2F |
| Molecular Weight | 497.5 g/mol |
| Liposomal Calcium | |
|---|---|
| Category | Calcium |
| Molecules Formula | - |
| CAS No. | 471-34-1 |
| UNII Code | - |
| Molecular Weight | - |
| Coral Calcium | |
|---|---|
| Category | Calcium |
| Molecules Formula | CCaO3 |
| CAS No. | 471-3-1 |
| UNII Code | 2E32821G6I |
| Molecular Weight | 100.09 g/mol |
| Calcium Ascorbate | |
|---|---|
| Category | Calcium |
| Molecules Formula | C12H18CaO14 |
| CAS No. | 5743-28-2 |
| UNII Code | 183E4W213W |
| Molecular Weight | 426.34 g/mol |
| Calcium Lactate Gluconate | |
|---|---|
| Category | Calcium |
| Molecules Formula | C9H16CaO10 |
| CAS No. | 11116-97-5 |
| UNII Code | 472LWJ3Y9N |
| Molecular Weight | 324.29 g/mol |
| Calcium Asparto Glycinate | |
|---|---|
| Category | Calcium |
| Molecules Formula | C9H14N2O8Ca2 |
| CAS No. | - |
| UNII Code | - |
| Molecular Weight | 358.382 g/mol |
| Calcium Borogluconate | |
|---|---|
| Category | Calcium |
| Molecules Formula | C12H20B2CaO16 |
| CAS No. | 5743-34-0 |
| UNII Code | 6915G2PQI0 |
| Molecular Weight | 482 g/mol |
| Calcium Gluconate (Inj) | |
|---|---|
| Category | Calcium |
| Molecules Formula | C12H22CaO14 |
| CAS No. | 66905-23-5 |
| UNII Code | SQE6VB453K |
| Molecular Weight | 430.37 g/mol |
| Calcium Aspartate | |
|---|---|
| Category | Calcium |
| Molecules Formula | C4H5CaNO4 |
| CAS No. | 10389-09-0 |
| UNII Code | T9680JD4IY |
| Molecular Weight | 171.16 g/mol |
| Iron III Hydroxide Polymaltose Complex | |
|---|---|
| Category | Iron |
| Molecules Formula | C12H25FeO14 |
| CAS No. | 53858-86-9 |
| UNII Code | UM5219H89V |
| Molecular Weight | 449.163 g/mol |
| Iron Isomaltoside | |
|---|---|
| Category | Iron |
| Molecules Formula | C18H34FeO16+3 |
| CAS No. | 1370654-58-2 |
| UNII Code | 3M6325NY1R |
| Molecular Weight | 562.297 g/mol |
| Calcium Citrate Malate | |
|---|---|
| Category | Calcium |
| Molecules Formula | C24H34Ca6O35 |
| CAS No. | 142606-53-9 |
| UNII Code | 4BBS3A53GJ |
| Molecular Weight | 1123 g/mol |
